intraday share tips services for Share market Our All Intraday Tips
Cash, F&O, Jackpot, Sureshot, Btst Share tips
Under One Plan in Nse Share Market
   21 May 2013
intraday nse share tips for intraday traders in share market
nse share tips, intraday tips, share tips, intraday tips, nse tips
 Username
 Password

Forgot Password?
Sample View of Our Member Login
Two Days Free NSE Intraday share tips Trial Subscription form

Payment Gateway No- 1 Pay Online By Credit Card / Debit Card / Online Banking for nse share tips

pay by master card to get share tips by sms


Share us on Facebook

twitter news for intraday nse tips facebook at intradaytips for nse traders follow intraday tips tips at twitter



Live Chat Live Help Software for 

Website

Search :

Month wise all calls/ Past performance dated JUNE-2010

OPENING CALLS JUNE-2010

No Date Company Qty Buy/Sell Opening Price Highlow Time Profit Loss
1 1-JUN-2010 M&M 100 Buy 572.00 584.00 12.08 1200
2 2-JUN-2010 SBIN 100 Buy 2212.20 2267.00 03.15 5480
3 3-JUN-2010 TECHM 100 Buy 685.00 718.90 03.24 3390
4 4-JUN-2010 BANKOFBARODA 100 Buy 739.50 749.80 12:50 1030
5 7-JUN-2010 MARUTI 100 Buy 1282.10 1319.80 03.11 3770
6 7-JUN-2010 NIFTY 50 Buy 5011.35 5032.00 03.01 1032.5
7 8-JUN-2010 BANKNIFTY 25 Buy 9210.00 9282.00 12.28 1800
8 9-JUN-2010 JSWSTEEL 100 Buy 1012.05 1043.75 12.49 3170
9 9-JUN-2010 RELIANCE IND 100 Buy 1000.20 1015.00 12.58 1480
10 10-JUN-2010 DRREDDY 100 Buy 1480.00 1517.00 02.17 3700
11 10-JUN-2010 JINDALSTEL 100 Buy 617.50 631.85 03.18 1435
12 11-JUN-2010 HDFCBANK 100 Buy 1921.10 1950.00 02.31 2890
13 14-JUN-2010 LT 100 Buy 1682.00 1709.80 03.18 2780
14 15-JUN-2010 RELIANCE IND 100 Buy 1065.20 1069.90 03.01 470
15 15-JUN-2010 LT 100 Buy 1723.65 1728.50 02.25 485
16 16-JUN-2010 BANK NIFTY 25 Buy 9540.00 9587.80 12.35 1195
17 17-JUN-2010 MARUTI 100 Buy 1369.00 1387.00 03.28 1800
18 17-JUN-2010 JSWSTEEL 100 Buy 1057.40 1062.00 02.16 460
19 18-JUN-2010 NOT GIVEN 0 Buy 0 0 0 0
20 21-JUN-2010 LT 100 Buy 1805.55 1843.00 11.16 3745
21 21-JUN-2010 GRASIM 100 Buy 1770.00 1795.00 10.51 2500
22 22-JUN-2010 NOT WORKED 0 Buy 0 0 0 0
23 23-JUN-2010 BHUSANSTL 100 Buy 1415.00 1437.00 01.14 2200
24 23-JUN-2010 RELINFRA 100 Buy 1169.00 1192.00 03.25 2300
25 24-JUN-2010 LICHSGFIN 100 Buy 1040.90 1048.55 11.38 765
26 25-JUN-2010 ABAN 100 Buy 731.00 759.90 12.33 2890
27 28-JUN-2010 RELIANCE IND 100 Buy 1074.00 1092.00 03.15 1800
28 28-JUN-2010 JSWSTEEL 100 Buy 1046.10 1068.10 02.47 2200
29 29-JUN-2010 SBIN 100 Buy 2305.00 2328.90 10.21 2390
30 30-JUN-2010 RELINFRA 100 Buy 1171.00 1210.00 03.28 3900
31 30-JUN-2010 NIFTY 50 Buy 5239.00 5323.00 03.22 4200

INTRADAY CASH CALLS JUNE-2010

No Date Company Qty Buy/Sell Entry Price Entry Time Exit Price Exit Time Profit Loss Remark
32 1-JUN-2010 MUNDRAPORT 400 Buy 690.00 09.02 685.00 12.34 -2000
33 2-JUN-2010 MARUTI 300 Buy 1275.00 09.04 1275.00 02.45 0
34 3-JUN-2010 PETRONET 1000 Buy 84.00 09.06 84.00 03.04 0
35 4-JUN-2010 DHAMPURSUG 1500 Buy 60.10 09:05 64.50 09:43 6600
36 7-JUN-2010 OPTOCIRCUI 400 Buy 224.00 09.01 228.00 12.01 1600
37 7-JUN-2010 HDFCBANK 400 Buy 1887.00 12.39 1894.00 01.59 2800
38 8-JUN-2010 FORTIS 700 Buy 142.00 09.01 143.75 12.57 1225
39 9-JUN-2010 THANGAMAYL 700 Buy 121.00 09.01 116.00 11.17 -3500
40 10-JUN-2010 HINDALCO 1000 Buy 134.00 09.01 134.00 01.47 0
41 10-JUN-2010 RELINFRA 400 Buy 1115.00 02.05 1125.00 02.57 4000
42 11-JUN-2010 LT 300 Buy 1679.00 09.02 1677.00 03.23 -600
43 14-JUN-2010 RIIL 400 Buy 780.00 09.02 795.00 02.21 6000
44 15-JUN-2010 BOMDYEING 400 Buy 519.00 09.06 526.50 09.25 3000
45 16-JUN-2010 ICICI BANK 400 Buy 865.00 09.01 879.00 03.00 5600
46 17-JUN-2010 SIEMENS 400 Buy 722.00 09.02 720.50 12.46 -600
47 17-JUN-2010 LT 300 Buy 1754.00 01.00 1780.00 01.29 7800
48 18-JUN-2010 HDFC BANK 400 Short-Sell 1994.00 10.25 1989.00 10.45 2000
49 21-JUN-2010 RIIL 400 Buy 1035.00 09.04 1011.00 02.55 -9600
50 22-JUN-2010 RELINFRA 400 Buy 1179.00 09.02 1198.95 09.39 7980
51 23-JUN-2010 HINDALCO 1000 Buy 150.00 09.01 153.00 02.04 3000
52 24-JUN-2010 STER 700 Buy 178.25 09.14 176.50 01.33 -1225
53 25-JUN-2010 EDUCOMP 400 Buy 546.00 09.04 543.00 03.01 -1200
54 28-JUN-2010 ONGC 400 Buy 1282.00 09.01 1325.00 09.41 17200
55 29-JUN-2010 LT 300 Buy 1782.00 09.01 1800.00 09.34 5400
56 30-JUN-2010 HINDPETRO 400 Buy 435.00 09.01 447.00 09.47 4800

INTRADAY FNO CALLS JUNE-2010

No Date Company Buy/Sell Entry Price Exit Price Exit Date Profit Loss Remark
57 1-JUN-2010 RELINFRA Buy  1   Lot (276) 1079.00 1099.00 1-JUN-2010 5520
58 1-JUN-2010 BANK NIFTY Buy  1   Lot (25) 9164.00 9125.00 1-JUN-2010 -975
59 1-JUN-2010 EDUCOMP Buy  5   Lot (1875) 532.00 545.00 1-JUN-2010 24375
60 2-JUN-2010 RENUKA Buy  1   Lot (5000) 61.90 62.80 2-JUN-2010 4500
61 3-JUN-2010 RELCAPITAL Buy  1   Lot (276) 659.50 671.00 3-JUN-2010 3174
62 4-JUN-2010 BANKNIFTY Buy  2   Lot (50) 9345.00 9361.00 4-JUN-2010 800
63 4-JUN-2010 RELINFRA Buy  1   Lot (276) 1113.00 1106.00 4-JUN-2010 -1932
64 4-JUN-2010 ABIRLANUVO Buy  2   Lot (800) 737.00 749.00 4-JUN-2010 9600
65 7-JUN-2010 PATNI Buy  1   Lot (1300) 587.00 593.00 7-JUN-2010 7800
66 8-JUN-2010 MARUTI Buy  1   Lot (200) 1327.00 1340.15 8-JUN-2010 2630
67 9-JUN-2010 HDFC BANK Buy  1   Lot (200) 1864.00 1856.00 9-JUN-2010 -1600
68 9-JUN-2010 TATA STEEL Buy  1   Lot (764) 463.00 460.00 9-JUN-2010 -2292
69 10-JUN-2010 STER Buy  1   Lot (438) 634.00 645.00 10-JUN-2010 4818
70 11-JUN-2010 BANKBARODA Short-Sell  1   Lot (700) 724.00 724.00 11-JUN-2010 0
71 11-JUN-2010 RELIANCE IND Buy  1   Lot (300) 1042.00 1049.00 11-JUN-2010 2100
72 14-JUN-2010 RELCAPITAL Buy  1   Lot (276) 700.00 715.00 14-JUN-2010 4140
73 14-JUN-2010 M&M Buy  1   Lot (624) 612.00 610.00 14-JUN-2010 -1248
74 15-JUN-2010 RNRL Buy  1   Lot (3576) 62.25 65.50 15-JUN-2010 11622
75 16-JUN-2010 HDFCBANK Buy  1   Lot (200) 1986.00 1969.00 16-JUN-2010 -3400
76 16-JUN-2010 BANK NIFTY Buy  1   Lot (25) 9526.00 9555.00 16-JUN-2010 725
77 17-JUN-2010 TECHM Buy  1   Lot (600) 737.00 749.00 17-JUN-2010 7200
78 18-JUN-2010 LICHSGFIN Short-Sell  1   Lot (425) 1003.00 997.00 18-JUN-2010 2550
79 18-JUN-2010 NIFTY Short-Sell  1   Lot (50) 5269.00 5248.20 18-JUN-2010 1040
80 21-JUN-2010 KOTAK BANK Buy  1   Lot (550) 781.00 795.00 21-JUN-2010 7700
81 22-JUN-2010 RELMEDIA Buy  1   Lot (600) 217.00 225.00 22-JUN-2010 4800
82 23-JUN-2010 EDUCOMP Buy  1   Lot (375) 532.00 541.00 23-JUN-2010 3375
83 24-JUN-2010 SESAGOA Buy  1   Lot (500) 383.00 379.50 24-JUN-2010 -1750
84 25-JUN-2010 ONMOBILE Buy  1   Lot (1000) 294.00 294.00 25-JUN-2010 0
85 25-JUN-2010 RELINFRA Buy  1   Lot (250) 1189.00 1200.00 25-JUN-2010 2750
86 28-JUN-2010 IOC Buy  1   Lot (1000) 386.00 399.00 28-JUN-2010 13000
87 29-JUN-2010 MARUTI Buy  1   Lot (250) 1407.00 1375.00 29-JUN-2010 -8000
88 30-JUN-2010 ABAN Buy  1   Lot (250) 827.00 835.00 30-JUN-2010 2000

INTRADAY JACKPOT CALLS JUNE-2010

No Date Company Buy/Sell Entry Price Exit Price Exit Date Profit Loss Remark
89 1-JUN-2010 JSWSTEEL Buy  1   Lot (412) 1096.00 1106.00 1  JUN-2010 4120
90 2-JUN-2010 NATIONALUM Buy  1   Lot (575) 414.00 416.50 2  JUN-2010 1437.5
91 3-JUN-2010 DENABANK Buy  1   Lot (5250) 91.25 90.40 3  JUN-2010 -4462.5
92 3-JUN-2010 RELIANCE IND Buy  2   Lot (600) 1036.00 1034.00 3  JUN-2010 -1200
93 4-JUN-2010 ONMOBILE Buy  1   Lot (550) 292.00 298.40 4  JUN-2010 3520
94 5-JUN-2010 PERSISTENT Buy  1   Lot (300) 478.00 487.00 5  JUN-2010 2700
95 7-JUN-2010 VIJAYABANK Buy  1   Lot (6900) 60.75 62.25 7  JUN-2010 10350
96 8-JUN-2010 IDFC Buy  1   Lot (2950) 163.00 161.90 8  JUN-2010 -3245
97 9-JUN-2010 LT Buy  1   Lot (200) 1646.00 1634.00 9  JUN-2010 -2400
98 10-JUN-2010 ACC Buy  1   Lot (376) 853.00 855.00 10  JUN-2010 752
99 11-JUN-2010 ABAN Buy  1   Lot (500) 662.00 657.50 11  JUN-2010 -2250
100 14-JUN-2010 RELINFRA Buy  1   Lot (276) 1144.00 1161.00 14  JUN-2010 4692
101 15-JUN-2010 JSWSTEEL Buy  1   Lot (412) 1066.00 1059.00 15  JUN-2010 -2884
102 15-JUN-2010 RIIL Buy  1   Lot (300) 941.00 965.00 15  JUN-2010 7200
103 16-JUN-2010 RELINFRA Buy  1   Lot (276) 1205.00 1174.00 16  JUN-2010 -8556
104 16-JUN-2010 RELCAPITAL Buy  2   Lot (552) 763.00 770.00 16  JUN-2010 3864
105 16-JUN-2010 BOSCHLTD Buy  1   Lot (50) 5254.00 5375.00 16  JUN-2010 6050
106 17-JUN-2010 RELIANCE IND Buy  1   Lot (300) 1073.00 1079.40 17  JUN-2010 1920
107 17-JUN-2010 LAXMIMACH Buy  1   Lot (50) 2030.00 2075.00 18  JUN-2010 2250
108 18-JUN-2010 GAIL Short-Sell  1   Lot (1125) 471.00 473.00 18  JUN-2010 -2250
109 21-JUN-2010 HINDZINC Buy  1   Lot (250) 1022.00 1032.00 21  JUN-2010 2500
110 22-JUN-2010 RCOM Buy  1   Lot (700) 189.00 187.00 22  JUN-2010 -1400
111 23-JUN-2010 RECLTD Buy  1   Lot (1950) 301.00 299.00 23  JUN-2010 -3900
112 24-JUN-2010 BHARATFORG Buy  1   Lot (1000) 294.50 299.00 24  JUN-2010 4500
113 25-JUN-2010 VOLTAMP Buy  1   Lot (500) 938.00 972.00 25  JUN-2010 17000
114 25-JUN-2010 RELMEDIA Buy  1   Lot (1000) 218.00 222.00 25  JUN-2010 4000
115 28-JUN-2010 BPCL Buy  1   Lot (500) 647.00 643.00 28  JUN-2010 -2000
116 29-JUN-2010 SUNTV Buy  1   Lot (500) 429.50 425.00 29  JUN-2010 -2250
117 30-JUN-2010 TECHM Buy  1   Lot (250) 747.00 739.00 30  JUN-2010 -2000

BTST CALLS JUNE-2010

No Date Company Buy/Sell Entry Price Exit Price Exit Date Profit Loss Remark
118 1-JUN-2010 EDUCOMP Buy   1   Lot 543.00 553.00 2  JUN-2010 3750
119 2-JUN-2010 RELINFRA Buy   1   Lot 1090.00 1108.00 3  JUN-2010 4968
120 2-JUN-2010 RCOM Buy   1   Lot 152.00 154.50 2  JUN-2010 1750
121 4-JUN-2010 INFOSYSTCH Buy   1   Lot 2730.00 2675.00 7  JUN-2010 -11000
122 7-JUN-2010 TECHM Buy   1   Lot 713.00 719.00 8  JUN-2010 3600
123 8-JUN-2010 ABAN Buy   1   Lot 658.00 651.00 9  JUN-2010 -2800
124 10-JUN-2010 HDFCBANK Buy   1   Lot 1913.00 1917.00 10  JUN-2010 800
125 11-JUN-2010 YESBANK Buy   1   Lot 289.00 286.00 14  JUN-2010 -6600
126 14-JUN-2010 RELCAPITAL Buy   1   Lot 724.00 731.00 15  JUN-2010 1932
127 15-JUN-2010 RPOWER Buy   1   Lot 178.25 180.25 15  JUN-2010 4000
128 17-JUN-2010 TATAMOTOR Buy   1   Lot 790.00 797.00 17  JUN-2010 5950
129 17-JUN-2010 STER Buy   1   Lot 698.00 681.00 18  JUN-2010 -7446
130 18-JUN-2010 BHEL Buy   1   Lot 2427.00 2447.00 21  JUN-2010 3000
131 21-JUN-2010 RELCAPITAL Buy   2   Lot 766.00 773.00 22  JUN-2010 3864
132 22-JUN-2010 NATIONALUM Buy   1   Lot 444.00 440.50 23  JUN-2010 -2012.5
133 23-JUN-2010 RUCHISOYA Buy   1   Lot 109.50 107.00 24  JUN-2010 -5000
134 24-JUN-2010 POLARIS Buy   1   Lot 184.00 181.50 25  JUN-2010 -5000
135 28-JUN-2010 RELINFRA Buy   2   Lot 1207.00 1223.00 28  JUN-2010 8000
136 29-JUN-2010 ONGC Buy   1   Lot 1316.00 1324.00 30  JUN-2010 2000
137 30-JUN-2010 M&M Buy   1   Lot 618.00 624.50 30  JUN-2010 1625


Total Intraday Trading Profit/Loss : Rs 275198    Percentage : 74.45 %


Earn First Pay Later by Intraday SHARE TIPS 2 days trial Available



Home About us Our Services Past Performance
Mode of Payments Frequently Ask Questions Contact us Client Feedback


Copyright 2006 of Intradaytips com All right reserved ™ ©
Designated trademarks, pictures and brands are the property of their respective owners.
Use of this Web site constitutes acceptance of our Stock tips Services by Intradaytips Com Conditions of Access and Privacy Policy.
(Best Viewed at 1024 X 768 in IE 5.0 & above & Text Size Smaller)

Site Care and Crafted by Aditya Infosystems

YOUR'S VISITOR NO page stats
14 Online Users